Past Winners
2024 Winners Announced
Thank you to all the students, teachers, and judges who participated in this year’s Caring For Our Watersheds contest. This year we had 147 students participating and 98 contest entries. A verbal competition was held on May 11th, 2024 in Saskatoon at the Nutrien Wonderhub. The top ten finalists presented their project ideas on how to improve their local watershed. Congratulations to Tian and Sophia from Greystone Heights School for winning first place with their project ‘Pippin’s Journey Through the Watershed!’ Each of the top 10 finalists received a cash prize plus a matching amount for their school or club. Along with cash prizes, Nutrien has also provided $10,000 to help finalists implement their projects.
Final Place | Award | Student Name(s) | Proposal Name | School |
1 | $1,000 | Tian, Sophia | Pippin’s Journey Through the Watershed | Greystone Heights |
2 | $900 | Jamie, Lily, Gabe, Tyler | Fortifying our Native Flora | Toon Town 4-H |
3 | $800 | Katie | Guardian of the Waters: Floating Wetlands | Greenall High School |
4 | $700 | Allie, Sierra | Waste to Wealth: Why Compost | Montgomery School |
5 | $600 | John | Youth Trash Pick Up | Marion M. Graham Collegiate |
6 | $500 | Anna | Multilingual Brochures for Newcomers | Greystone Heights |
7 | $450 | Daniel | PollinatED | Montgomery School |
8 | $400 | Larah, Chloe | LC’s Butterfly Oasis | Bishop Roborecki Elementary School |
9 | $350 | Emmett | Root Shield: Seed Bombs For Erosion Control | Montgomery School |
10 | $300 | Finn | “Green Paws Eco Station: Earth-Friendly Disposal” | Montgomery School |
2023 Winners Announced
The $1,000 first place prize was awarded to Shannen Mee from Greenall High School for their proposal called, ” Adopt a Body of Water”
Thank you to all of the students who participated in this contest. Over 143 entries were received!
Final Place | Award | Student Name(s) | Proposal Name | School |
1 | $1,000 | Shannen | Adopt a Body of Water | Greenall High School |
2 | $900 | Cailyn | A Problem in the Saskatchewan Beehive | Greenall High School |
3 | $800 | Ainsley | Mason Bee Nest Boxes | Montgomery School |
4 | $700 | Elliott | Go Green; Not Blue-Green | Tommy Douglas Collegiate |
5 | $600 | Eli, Wyatt, Dustin | Bees, Schools, Plants, Helping our Watershed | Greenall High School |
6 | $500 | Hunter, Trey | To Seed Saskatchewan | Greenall High School |
7 | $450 | Zoe, Jaycee, Raeesah, Katelyn | How a Video Game Can Save Our Watershed | Greystone Heights School |
8 | $400 | Evan, Kenzie | Clean up waste in our community | St. Nicholas School |
9 | $350 | Madhavi | Eating Green | Montgomery School |
10 | $300 | Jake | QR Codes on Storm Drains | Montgomery School |
2022 Winners Announced
The $1,000 first place prize was awarded to Evan Dennis from Montgomery School for his proposal entitled, “Brilliant Bats.”
Thank you to all of the students who participated in this contest.
Final Place | Award | Student Name(s) | Proposal Name | School |
1 | $1,000 | Evan | Brilliant Bats | Montgomery School, Saskatoon |
2 | $900 | Afrukhta | Taking Watershed Protection to the Next Level | Greystone Heights School, Saskatoon |
3 | $800 | Martine, Jamie, Lily, and Gabriel | Blackstrap Lake Cleanup | Toon Town 4-H, Saskatoon |
4 | $700 | Brianna and Haneefa | Preventing Aquatic Invasive Species | Brunskill School, Saskatoon |
5 | $600 | Morgan | One Tank At A Time | École Mother Teresa, Saskatoon |
6 | $500 | Jarrett and Mason | H2GO Fun Run | St. Anne School, Saskatoon |
7 | $450 | Macie and Whitley | Sask Seeds | St. Anne School, Saskatoon |
8 | $400 | Anna and Nicoletta | Bringing Colour To Our Watersheds | École Mother Teresa, Saskatoon |
9 | $350 | Cristina | Crocheting With Plastic | St. Augustine School, Saskatoon |
10 | $300 | Danish | The Elite Savior of Toilet Water | Greystone Heights School, Saskatoon |
2021 Winners Announced
The $1,000 first place prize was awarded to John Knox from Montgomery School for his proposal entitled, “Mason Bee Habitats.”
Thank you to all of the students who participated in this contest. A total of 172 entries were received!
Final Place | Award | Student Name(s) | Proposal Name | School |
1 | $1,000 | John | Mason Bee Habitats | Montgomery School, Saskatoon |
2 | $900 | Byron | The Power of Music! | Tommy Douglas Collegiate, Saskatoon |
3 | $800 | Anas and Rafay | Don’t Waste It, Just Taste It | Regina Huda School, Regina |
4 | $700 | Jacob | Pollination Station | Montgomery School, Saskatoon |
5 | $600 | Sarah and Katelyn | Finnie and Frank’s Adventure | Greystone Heights School, Saskatoon |
6 | $500 | Shyanne | Let’s Save Our Watershed! | Lord Asquith School, Asquith |
7 | $450 | Kaitlynne | Waste Reducers Website | St. Frances Bateman School, Saskatoon |
8 | $400 | Katie | Marker Recycling | Holy Trinity Catholic School, Warman |
9 | $350 | Reese and Talia | Inspirational Mural | Greystone Heights School, Saskatoon |
10 | $300 | Jessa and Jaslene | A Plastic Place | St. Frances Bateman School, Saskatoon |
2020 Winners Announced
Thank you to all of the students who participated in this year’s contest. Out of almost 200 proposals received, these were chosen as the Top 10!
Due to the coronavirus (COVID-19) outbreak, we were unable to hold our Final Competition. Instead, all participants in the top 10 received an evenly distributed cash prize. Schools/Clubs also received an award of $600 for each of their Finalist entries as well as participation awards.
Student Name(s) | Proposal Name | School |
Laura, Amanda, Grizelda, and Aurora | Growing Change: Hydroponic Gardens | Campus Regina Public, Regina |
Quinn and Jillian | Go Green and Stay Clean With Clover Lawns | St. Frances Bateman School, Saskatoon |
Norah | Grassland Bird Book | Greenall School, Balgonie |
Kadence | Save the Butterflies! | Pleasant Hill Community School, Saskatoon |
Salma, Jumana , Amina, and Zara | Water You Waiting For? | Regina Huda School, Regina |
Elise, Audra, Julie Anne, and Mike | Anyone Can Cook Sustainably | St. Anne School, Saskatoon |
Tyson, Kaden, Kazden, and Corben | Water Bottle Fillers At Our Rink | Venture Heights School, Martensville |
Mya | Composting For The Sake Of Our Watershed | Montgomery School, Saskatoon |
Landyn and Adam | Pay It Forward With Honey The Bee | Greenall School, Balgonie |
Lauren | Bat Boxes For Our School | Tommy Douglas Collegiate, Saskatoon |
2019 Winners Announced
The Saskatchewan Final Presentations were held at Prairieland Park on May 4, 2019.
The $1,000 first place prize was awarded to Rafay Ahmed, Josh Bell, and Saabir Yousuf from Greystone Heights School in Saskatoon for their proposal called, “No Plastic is Fantastic.” They plan to eliminate single-use plastics in their school and execute a riverbank cleanup.
Final Place | Award | Student Name(s) | Proposal Name | School |
1 | $1,000 | Rafay, Josh, and Saabir | No Plastic Is Fantastic | Greystone Heights School, Saskatoon |
2 | $900 | Shaun | The Soda Tap! | Montgomery School, Saskatoon |
3 | $800 | Lauren | Bees For Our Watersheds | Tommy Douglas Collegiate, Saskatoon |
4 | $700 | Renée and Odessa | Robbie’s River Rescue | St. George School, Saskatoon |
5 | $600 | Dishita and Cindy | Plan Bee | Greystone Heights School, Saskatoon |
6 | $500 | Sabri and Gabrielle | The Garbage Gobbler | Brunskill School, Saskatoon |
7 | $450 | Rachel and Peytin | Community Recycling | Venture Heights School, Martensville |
8 | $400 | Mary, Abrianna, and Ella | Tainted Paint | St. Kateri Tekakwitha School, Regina |
9 | $350 | Dilsher, Alex, and Huy | Locomotion Buddies | Colette Bourgonje School, Saskatoon |
10 | $300 | Crystal | Vertical Hanging Gardens | Lord Asquith School, Asquith |
2018 Winners Announced
The Saskatchewan Final Presentations were held at Prairieland Park on May 5, 2018.
The $1,000 first place prize was awarded to Jed Bohn and Leonardo Orozco from St. Edward School in Saskatoon for their proposal called “Riparian Era.” They plan to stabilize the riparian riverbank area and improve soil and river water quality in Saskatoon by planting native plants.
Place | Award | Student Name(s) | Proposal Name | School |
1 | $1,000 | Jed and Leonardo | Riparian Era | St. Edward School, Saskatoon |
2 | $900 | Bernadette, Mackenzie, Tanner, and Jessi | Sask Waste Reset | Greenall School, Balgonie |
3 | $800 | Tadeusz, Rashed, Parsa, and Maclain | Recharging Our World | Brunskill School, Saskatoon |
4 | $700 | Isaac | Water Empowerment | St. Edward School, Saskatoon |
5 | $600 | Andi, Greyson, Matthew, Myles, Trae | Water Bottle Fillers | Venture Heights School, Martensville |
6 | $500 | Kennedy | Building a Better Future | Lord Asquith School, Asquith |
7 | $450 | Trista and Emily | Bee Box | Swift Current Comprehensive High School |
8 | $400 | Sarah and Tara | Straight Outta Compost | Swift Current Comprehensive High School |
9 | $350 | Luke and Anthony | Agri-Bats | St. Edward School, Saskatoon |
10 | $300 | Emily and Jasmine | Community Cleanup | St. Bernard School, Saskatoon |
2017 Winners Announced
The Saskatchewan Final Presentations were held at Prairieland Park on May 6, 2017. Thank you to all of the students, teachers, and volunteers who participated in the 2017 Caring for our Watersheds competition. Over 200 entries were received!
The $1,000 first place prize was awarded to Jinny Kim, Heather Grove, and Kassie Tan from Greystone Heights School in Saskatoon for their proposal called “Low Flow Toilets.”
Final Place | Award | Student Name(s) | Proposal Name | School |
1 | $1,000 | Jinny, Heather, and Kassie | Low Flow Toilets | Greystone Heights |
2 | $900 | Ella and Alice | Educational Children’s Book | Montgomery |
3 | $800 | Claire, Micah, and Nicola | Mark It Up | Brunskill |
4 | $700 | Nicole and Macy | 10 Days 2 Change Your Ways | St. Edward |
5 | $600 | Paige and Penelope | Feeding the Future | Caswell |
6 | $500 | Aaryan and Aryan | Beet the Ice | Montgomery |
7 | $450 | Anas, Seth, Mohammad, and Dawson | Car Timers and Anti-Idling | Caswell |
8 | $400 | Heidi | Rain Barrels at School | Ecole River Heights |
9 | $350 | Thomas and Kole | Cookies for Compost | Marion Graham |
10 | $300 | Adam and Sam | Project Black Box | St. Edward |
2016 Winners Announced
Thank you to all of the students, teachers, and volunteers who participated in the 2016 Caring for our Watersheds competition. In a verbal competition on May 7, 2016 at Teacher’s Credit Union Place, the top ten entries presented their project ideas on how to improve their local watershed.
Liam McRorie-Wilson, Brayden Johnson & Benjamin Gaskin received 1st prize for their plans to help stop erosion along Brightwater Creek by planting soil stabilizing plants along the banks.
1 | 1,000 | Liam, Brayden & Benjamin & Benjamin | Erosion Prevention at Brightwater Creek | Caswell Community School |
2 | $900 | Hanna, Zahin & Gaby | Project Pure Potty | Caswell Community School |
3 | $800 | Taya & Tehya | Reusable Bag Project | Caswell Community School |
4 | $700 | John | Reclaim Our Prairie! | St. Edward School |
5 | $600 | Brooke, Anjali, Kaitlyn & Rifah | Barrels for Our Neighbours | Greystone Heights School |
6 | $500 | Dana & Tatum | Encouraging Water Smart Lifestyles | Marion M. Graham Collegiate |
7 | $450 | Oz, Ian, Ramit & Mackenzie | Educational Children’s Book | Montgomery School |
8 | $400 | Jakob, Luke, Tristan & Zane | “Bee” The Change | Vanscoy School |
9 | $350 | Shawn & Drayton | We Hope This “Apeels” To You | Vanscoy School |
10 | $300 | Jewel, Paisley, Jhospel, Leif & Josh | Marker Recycling in Our Schools | Brunskill School |
Each of the top contestants won a cash prize plus a matching cash prize for their school. Over $12,000 was awarded. Along with the cash prizes, Nutrien has also provided $10,000 to help the students implement their ideas. Turning ideas into realistic solutions is the key to improving our local watersheds.
2015 Winners Announced
Final presentations were at the Credit Union Place on Saturday, May 9, 2015
Student’s won cash for themselves and a matching cash prize for their school.
Final Place | Award | Team Name(s) | Proposal Name | School |
1st | $1,000 | Madelyn, Amy | Beads, Bath and Beyond | St. Edward School |
2nd | $900 | Julie, Anne | Stemming the Flow | Montgomery School |
3rd | $800 | Jasmine, Julia | Squeaky Green | St. Edward School |
4th | $700 | Hannah, Erin | Batty for Clean Water | St. Edward School |
5th | $600 | Jocelyn | I thought I Saw a Tweety Bird | St. Edward School |
6th | $500 | Carlee, Kelsey | Sammy’s flight over our Watershed | St. Edward School |
7th | $450 | Sadie, Manothri | Xeriscaping our School | Montgomery School |
8th | $400 | Elana, Grace | Rain Gardens | Montgomery School |
9th | $350 | Josh, Logan, Eric, Jaxon Raffey | When it Rains, It Drains | St. Bernard School |
10th | $300 | Vanessa, Kathryn, Emma, Ruby | Rain Water Gardening | Caswell School |
2014 Winners Announced
Final presentations were at the Credit Union Place on Saturday, May 3, 2014.
Student’s won cash for themselves and a matching cash prize for their school.
Final Place | Award | Team Name(s) | Proposal Name | School |
1st | $1,000 | Alana | Insect Hotels: Accommodating Biodiversity | Aden Bowman Collegiate |
2nd | $900 | Sydney & Maya | Water Smart: App of Awareness | Montgomery School |
3rd | $800 | Kobe & Jordan | Liquid Gusts | St. Edward School |
4th | $700 | Justen | Storm Sewer Trash only Pollutes | Greystone Heights School |
5th | $600 | Jay | Car Wash Filters | Marion Graham Collegiate |
6th | $500 | Melody | Building a Treasure Box | Greystone Heights School |
7th | $450 | Maggie | Pharmaceuticals in our Water | Greystone Heights School |
8th | $400 | Hailee & Carson | Urban Suburban Bioswales | St. Edward School |
9th | $350 | Brody & Justin | Buckets N’ Flowers | St. Edward School |
10th | $300 | Cindy | Algal Blooms and Fertilizer | Greystone Heights School |
2013 Winners Announced
Final presentations were at the Saskatoon Inn on Saturday, April 27, 2013.
Student’s won cash for themselves and a matching cash prize for their school.
Final Place | Award | Team Name(s) | Proposal Name | School |
1st | $1,000 | Alana | Kick Start Change | Aden Bowman Collegiate |
2nd | $900 | Daniel-Ray | Disposing of Pharmaceuticals | Greystone Heights School |
3rd | $800 | Callie & Julianna | CJ?s Organic Products | St. Edward School |
4th | $700 | Daniel | Greener Agriculture: Gardening with Plastic Mulch Film | Greystone Heights School |
5th | $600 | Tony | Bio Swales | St. Edward School |
6th | $500 | Benjamin & Jaxon | Pick up the Poo! Project | St. Edward School |
7th | $450 | Jesse & Natalie | Clean House, Clean Watershed | Greystone Heights School |
8th | $400 | Remington | Epic Water Collection Project | Vanscoy School |
9th | $350 | Kyla | Reading Towards a Better Future | Vanscoy School |
10th | $300 | Navona & Ella | Time to Green up the Place | Greystone Heights School |