Past Winners – Washington, DC
2018 Winners
School Without Walls at Francis Stevens students won top honors for their project to create a Finger Food Friday program at their school.
Final Place | Award | Proposal Name | School |
1 | $1,000 | Finger Food Fridays | School Without Walls at Francis Stevens |
2 | $900 | Making Two Rivers River Smart | Two Rivers Public Charter School |
3 | $800 | Spreading the Word | Washington Latin Public Charter School |
4 | $700 | Reducing Runoff | Washington Latin Public Charter School |
5 | $600 | Community Clean Up Day | Two Rivers Public Charter School |
6 | $500 | School Garden Market | Mary McLeod Bethune Day Academy Public Charter School |
7 | $450 | Storm Drain Marking | Mary McLeod Bethune Day Academy Public Charter School |
8 | $400 | Pollinator Garden | IDEA Public Charter School |
2017 Winners
School Without Walls at Francis Stevens students won top honors for their project to install a drip irrigation system to reduce water waste and ponding that led to mosquito problems.
Final Place | Award | Proposal Name | School |
1 | $1,000 | A Drippy Way to a Better Watershed | School Without Walls at Francis Stevens |
2 | $900 | Trash Sculpture Contest | LaSalle Backus Education Campus |
3 | $800 | River Planting | Washington Latin Public Charter School |
4 | $700 | Rain Gardens and Rain Barrels | Washington Latin Public Charter School |
5 | $600 | Roadside Planting | Washington Latin Public Charter School |
6 | $500 | Sewer Filters | Washington Latin Public Charter School |
7 | $450 | Outdoor Classroom | LaSalle Backus Education Campus |
8 | $400 | 5 Cents Back | Washington Latin Public Charter School |
2016 Winners
School Without Walls at Francis Stevens won top honors for their project construct a retaining wall and rain garden to reduce runoff into the sewers and Rock Creek Park.
Final Place | Award | Proposal Name | School |
1 | $1,000 | How Francis Stevens Students Can Help Our Watersheds and Community | School Without Walls at Francis Stevens |
2 | $900 | Stop the Plastic | LaSalle-Backus Education Campus |
3 | $800 | Environmentally Friendly Cleaners | LaSalle-Backus Education Campus |
4 | $700 | Green Roofs | LaSalle-Backus Education Campus |
5 | $600 | Adopt a Gutter | LaSalle-Backus Education Campus |
6 | 500 | Planting to Protect Our Park | Washington-Latin Public Charter School |
7 | 450 | Get a Green Roof | Washington-Latin Public Charter School |
8 | 400 | Watershed Awareness – Reaching EVERY KIPPster | KIPP DC Heights Academy |
2015 Winners Announced
Washington Latin Public Charter School won top honors for their project to present at a local marina on the importance of oysters for the health of the Chesapeake Bay and to provide a workshop showing boat owners how to raise oysters from their boat docks.
Final Place | Award | Proposal Name | School |
1 | $1,000 | Oysters | Washington-Latin Public Charter School |
2 | $900 | EcoTraction for Our Sidewalks | Washington-Latin Public Charter School |
3 | $800 | Watershed Challenge | Chance Academy |
4 | $700 | Better, More Improved Rain Garden | LaSalle-Backus Education Campus |
5 | $600 | Preventing Bank Erosion | Washington-Latin Public Charter School |
6 | 500 | Rain Barrels | Washington-Latin Public Charter School |
7 | 450 | Permeable School parking Lot | LaSalle-Backus Education Campus |
8 | 400 | “Hart of the Anacostia Walk-A-Thon | Hart MS |
2014 Winners Announced
Roots Public Charter School won top honors for their project to create an app to demonstrate the health and environmental impacts of cigarette smoking.
Final Place | Award | Proposal Name | School |
1 | $1,000 | Play Away the Smoke | Roots Public Charter School |
2 | $900 | Watershed Awareness | SEED School of DC |
3 | $800 | Littering Cameras | Washington Latin Public Charter School |
4 | $700 | Littering Commercial | LaSalle-Backus Education Campus |
5 | $600 | Trees Please! | Jefferson Middle School Academy |
2013 Winners Announced
Washington Latin Middle School students won top honors for their project to reduce vehicle idling around their school and in their community.
Final Place | Award | Proposal Name | School |
1 | $1,000 | Don’t Make Us Cough | Washington-Latin Public Charter School |
2 | $900 | Litter Commercial | LaSalle-Backus Education Campus |
3 | $800 | Pervious Surfaces | Washington-Latin Public Charter School |
4 | $700 | Rain Garden | LaSalle-Backus Education Campus |
5 | $600 | Toilet Water Bottles | Brookland Education Campus |